Size Charts
MEN'S SIZES | |||||
Foot (cm) | Foot (in) | AU | US | UK | EU |
23.5 | 9.25 | 5 | 6 | 5 | 38 |
24.5 | 9.6 | 6 | 7 | 6 | 39 |
25.4 | 10 | 7 | 8 | 7 | 40-41 |
26 | 10.25 | 8 | 9 | 8 | 42 |
26.5 | 10.4 | 9 | 10 | 9 | 43 |
27.5 | 10.8 | 10 | 11 | 10 | 44 |
28.5 | 11.2 | 11 | 12 | 11 | 45-46 |
29.5 | 11.6 | 12 | 13 | 12 | 47 |
30.5 | 12 | 13 | 14 | 13 | 48 |
31.4 | 12.4 | 14 | 15 | 14 | 49 |
32.3 | 12.7 | 15 | 16 | 15 | 50 |
33.2 | 13.1 | 16 | 17 | 16 | 51 |
WOMEN'S SIZES | |||||
Foot (cm) | Foot (in) | AU | US | UK | EU |
22.5 | 8.9 | 5 | 6 | 4 | 37 |
23.5 | 9.25 | 6 | 7 | 5 | 38 |
24.5 | 9.6 | 7 | 8 | 6 | 39 |
25.4 | 10 | 8 | 9 | 7 | 40-41 |
26 | 10.25 | 9 | 10 | 8 | 42 |
26.5 | 10.4 | 10 | 11 | 9 | 43 |
27.5 | 10.8 | 11 | 12 | 10 | 44 |
28.5 | 11.2 | 12 | 13 | 11 | 45-46 |
29.5 | 11.6 | 13 | 14 | 12 | 47 |
CHILDREN'S SIZES
|
|||||
Foot (cm) | Foot (in) | AU | US | UK | EU |
15.7 | 6.1 | 10 | 10 | 9 | 27 |
17.4 | 6.8 | 12 | 12 | 11 | 29 |
19.1 | 7.5 | 1 | 1 | 12 | 32 |
20.5 | 8 | 2 | 2 | 1 | 33 |
BABIES SIZES | |||
Foot (cm) | Foot (in) | Size | Approx. Age (months) |
10 | 3.9 | Small | 0-6 |
11 | 4.3 | Medium | 6-12 |
12 | 4.7 | Large | 12-18 |
13 | 5.1 | Extra Large | 18-24 |